Share Certificate
A Share Certificate provides you with the opportunity to earn higher rates of interest by choosing a commitment to a term of deposit. The longer the term of your investment, the higher the rate of interest that is paid to you. Terms range from six months to sixty months.
Term of Investment | Minimum Balance To Open | Minimum Balance To Earn Interest (Dividends) | Compounding Frequency | Interest (Dividend) Rate | Annual Percentage Yield |
---|---|---|---|---|---|
4 Months | $500 | $500 | At Maturity | 0.050% | 0.050% |
6 Months | $500 | $500 | Monthly | 0.050% | 0.050% |
9 Months | $500 | $500 | Monthly | 0.100% | 0.100% |
12 Months | $500 | $500 | Monthly | 0.150% | 0.150% |
18 Months | $500 | $500 | Monthly | 0.200% | 0.200% |
24 Months | $500 | $500 | Monthly | 0.250% | 0.250% |
30 Months | $500 | $500 | Monthly | 0.300% | 0.300% |
36 Months | $500 | $500 | Monthly | 0.350% | 0.351% |
48 Months | $500 | $500 | Monthly | 0.400% | 0.401% |
60 Months | $500 | $500 | Monthly | 0.450% | 0.451% |
Rates Effective |
|